Description
Bosch spark plug for Hyundai Elantra. OEM-grade quality, direct fit replacement, tested for durability. Easy installation. 12-month warranty.
Bosch spark plug for Hyundai Elantra. OEM-grade quality, direct fit replacement, tested for durability. Easy installation. 12-month warranty.
| Year | Make | Model | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2020 | Audi | S5 | 4.2 | ||||||||||||||||
| 2010-2011 | Audi | S6 | 5.2 | ||||||||||||||||
| 2010 | Bentley | Brooklands | 6.8 | ||||||||||||||||
| 2010 | Bentley | Continental | 6 | ||||||||||||||||
| 2020 | Bentley | Continental | 6 | ||||||||||||||||
| 2010-2011 | BMW | 1 | 3 | ||||||||||||||||
| 2010-2011 | BMW | 1 | 3 | ||||||||||||||||
| 2010 | BMW | 1 | 3 | ||||||||||||||||
| 2010-2011 | BMW | 3 | 3 | ||||||||||||||||
| 2010-2011 | BMW | 3 | 3 | ||||||||||||||||
| 2011 | BMW | 3 | 3 | ||||||||||||||||
| 2010-2011 | BMW | 5 | 3 | ||||||||||||||||
| 2010-2011 | BMW | 5 | 3 | ||||||||||||||||
| 2010-2011 | BMW | 5 | 4.8 | ||||||||||||||||
| 2010 | BMW | 5 | 4.8 | ||||||||||||||||
| 2010 | BMW | 6 | 4.8 | ||||||||||||||||
| 2010-2011 | BMW | X6 | 4.4 | ||||||||||||||||
| 2011 | Cadillac | CTS-V | 6.2 | ||||||||||||||||
| 2010 | Cadillac | CTS | 3 | ||||||||||||||||
| 2010 | Cadillac | CTS | 3.6 | ||||||||||||||||
| 2010-2011 | Cadillac | DTS | 4.6 | ||||||||||||||||
| 2010-2011 | Cadillac | Escalade | 6.2 | ||||||||||||||||
| 2010 | Cadillac | SRX | 2.8 | ||||||||||||||||
| 2010 | Cadillac | STS | 4.6 | ||||||||||||||||
| 2010-2020 | Chevrolet | Colorado | 2.9 | ||||||||||||||||
| 2010-2020 | Chevrolet | Corvette | 6.2 | ||||||||||||||||
| 2020 | Chevrolet | Corvette | 6.2 | ||||||||||||||||
| 2011-2020 | Chevrolet | Equinox | 3 | ||||||||||||||||
| 2011 | Chevrolet | Equinox | 3 | ||||||||||||||||
| 2010 | Chevrolet | Express | 5.3 | ||||||||||||||||
| 2010-2011 | Dodge | Avenger | 2.4 | ||||||||||||||||
| 2011 | Dodge | Avenger | 3.6 | ||||||||||||||||
| 2010-2011 | Dodge | Caliber | 2.4 | ||||||||||||||||
| 2010 | Dodge | Challenger | 5.7 | ||||||||||||||||
| 2011 | Dodge | Challenger | 3.6 | ||||||||||||||||
| 2011 | Dodge | Challenger | 6.4 | ||||||||||||||||
| 2010 | Dodge | Charger | 3.5 | ||||||||||||||||
| 2010 | Dodge | Charger | 6.1 | ||||||||||||||||
| 2011 | Dodge | Charger | 5.7 | ||||||||||||||||
| 2010 | Ford | Crown | 4.6 | ||||||||||||||||
| 2020 | Ford | Edge | 2 | ||||||||||||||||
| 2010-2020 | Ford | Escape | 2.5 | ||||||||||||||||
| 2010-2020 | Ford | Escape | 3 | ||||||||||||||||
| 2010 | Ford | Explorer | 4 | ||||||||||||||||
| 2011-2020 | Ford | Explorer | 3.5 | ||||||||||||||||
| 2020 | Ford | Fiesta | 1.6 | ||||||||||||||||
| 2010-2020 | Ford | Flex | 3.5 | ||||||||||||||||
| 2010 | Ford | Mustang | 4 | ||||||||||||||||
| 2011 | Ford | Mustang | 5 | ||||||||||||||||
| 2020 | Ford | Transit | 2 | ||||||||||||||||
| 2010 | Honda | Accord | 2.4 | ||||||||||||||||
| 2010-2011 | Honda | Civic | 1.8 | ||||||||||||||||
| 2010 | Honda | Civic | 1.8 | ||||||||||||||||
| 2011 | Honda | CR-Z | 1.5 | ||||||||||||||||
| 2010 | Honda | Element | 2.4 | ||||||||||||||||
| 2010-2011 | Honda | Fit | 1.5 | ||||||||||||||||
| 2020 | Hyundai | Accent | 1.6 | ||||||||||||||||
| 2010-2011 | Hyundai | Santa | 2.4 | ||||||||||||||||
| 2010-2011 | Hyundai | Santa | 3.5 | ||||||||||||||||
| 2010 | Hyundai | Sonata | 2.4 | ||||||||||||||||
| 2010 | Hyundai | Sonata | 3.3 | ||||||||||||||||
| 2020 | Hyundai | Sonata | 2.4 | ||||||||||||||||
| 2020 | Hyundai | Sonata | 2.4 | ||||||||||||||||
| 2010-2020 | Hyundai | Tucson | 2.4 | ||||||||||||||||
| 2011-2020 | Hyundai | Tucson | 2 | ||||||||||||||||
| 2010-2011 | Hyundai | Veracruz | 3.8 | ||||||||||||||||
| 2011 | Infiniti | EX | 3.5 | ||||||||||||||||
| 2010-2011 | Infiniti | FX | 5 | ||||||||||||||||
| 2009-2010 | Infiniti | M | 3.5 | ||||||||||||||||
| 2010 | Infiniti | M | 4.5 | ||||||||||||||||
| 2011 | Infiniti | M | 5.6 | ||||||||||||||||
| 2020 | Infiniti | M | 3.7 | ||||||||||||||||
| 2011 | Kia | Forte | 2 | ||||||||||||||||
| 2011 | KIA | Soul | 2L DOHC Beta | ||||||||||||||||
| 2010 | Kia | Sportage | 2 | ||||||||||||||||
| 2011 | Kia | Sportage | 2 | ||||||||||||||||
| 2011 | Kia | Sportage | 2.4 | ||||||||||||||||
| 2010 | Lamborghini | Gallardo | 5.2 | ||||||||||||||||
| 2010-2011 | Lexus | LS | 4.6 | ||||||||||||||||
| 2010-2011 | Lincoln | MKS | 3.5 | ||||||||||||||||
| 2010-2011 | Lincoln | MKT | 3.5 | ||||||||||||||||
| 2010 | Lincoln | MKX | 3.5 | ||||||||||||||||
| 2010-2011 | Lincoln | MKZ | 3.5 | ||||||||||||||||
| 2010-2011 | Lincoln | Town | 4.6 | ||||||||||||||||
| 2011 | Maybach | Landaulet | 6 | ||||||||||||||||
| 2010-2011 | Mazda | CX-7 | 2.5 | ||||||||||||||||
| 2011 | Mazda | Mazda2 | 1.5 | ||||||||||||||||
| 2010-2011 | Mazda | Mazda3 | 2 | ||||||||||||||||
| 2010-2011 | Mazda | Mazda3 | 2.5 | ||||||||||||||||
| 2010 | Mazda | Mazda5 | 2.3 | ||||||||||||||||
| 2020 | Mazda | Mazda5 | 2.5 | ||||||||||||||||
| 2010-2020 | Mazda | Mazda6 | 2.5 | ||||||||||||||||
| 2010 | Mazda | Mazda6 | 2.5 | ||||||||||||||||
| 2020 | Mazda | Mazda6 | 2.5 | ||||||||||||||||
| 2011 | Mazda | MX-5 | 2 | ||||||||||||||||
| 2010-2011 | Mazda | RX-8 | 1.3 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | C-Class | 3 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | C-Class | 3.5 | ||||||||||||||||
| 2011 | Mercedes-Benz | C-Class | 3 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | CL-Class | 6 | ||||||||||||||||
| 2010 | Mercedes-Benz | CL-Class | 5.5 | ||||||||||||||||
| 2011 | Mercedes-Benz | CL-Class | 4.6 | ||||||||||||||||
| 2011 | Mercedes-Benz | CL-Class | 5.5 | ||||||||||||||||
| 2010 | Mercedes-Benz | CLS-Class | 6.2 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | E-Class | 3.5 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | E-Class | 6.2 | ||||||||||||||||
| 2011 | Mercedes-Benz | E-Class | 5.5 | ||||||||||||||||
| 2011 | Mercedes-Benz | G-Class | 5.5 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | GL-Class | 4.6 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | GLK-Class | 3.5 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | M-Class | 3.5 | ||||||||||||||||
| 2010 | Mercedes-Benz | M-Class | 6.2 | ||||||||||||||||
| 2010 | Mercedes-Benz | R-Class | 3 | ||||||||||||||||
| 2011 | Mercedes-Benz | SL-Class | 5.5 | ||||||||||||||||
| 2011 | Mercedes-Benz | SL-Class | 6.2 | ||||||||||||||||
| 2010-2011 | Mercedes-Benz | SLK-Class | 3.5 | ||||||||||||||||
| 2010 | Mercedes-Benz | SLK-Class | 5.4 | ||||||||||||||||
| 2010 | Mitsubishi | Eclipse | 2.4 | ||||||||||||||||
| 2010 | Mitsubishi | Eclipse | 3.8 | ||||||||||||||||
| 2010-2011 | Mitsubishi | Endeavor | 3.8 | ||||||||||||||||
| 2010-2011 | Mitsubishi | Lancer | 2 | ||||||||||||||||
| 2010 | Mitsubishi | Lancer | 2 | ||||||||||||||||
| 2011 | Mitsubishi | Lancer | 2 | ||||||||||||||||
| 2011 | Mitsubishi | Outlander | 2 | ||||||||||||||||
| 2009-2011 | Nissan | 370Z | 3.7 | ||||||||||||||||
| 2009 | Nissan | 370Z | 3.7 | ||||||||||||||||
| 2020 | Nissan | Altima | 2.5 | ||||||||||||||||
| 2009 | Nissan | Pathfinder | 4 | ||||||||||||||||
| 2010 | Nissan | Pathfinder | 4 | ||||||||||||||||
| 2010-2020 | Nissan | Sentra | 2 | ||||||||||||||||
| 2010-2011 | Nissan | Versa | 1.6 | ||||||||||||||||
| 2010-2020 | Nissan | Versa | 1.8 | ||||||||||||||||
| 2020 | Nissan | Versa | 1.6 | ||||||||||||||||
| 2010-2011 | Nissan | Xterra | 4 | ||||||||||||||||
| 2011 | Porsche | 911 | 3.8 | ||||||||||||||||
| 2011 | Porsche | 911 | 3.8 | ||||||||||||||||
| 2011 | Rolls-Royce | Ghost | 6.6 | ||||||||||||||||
| 2011 | Rolls-Royce | Phantom | 6.7 | ||||||||||||||||
| 2011 | Toyota | 4Runner | 4 | ||||||||||||||||
| 2010 | Toyota | Corolla | 1.8 | ||||||||||||||||
| 2010 | Toyota | Corolla | 2.4 | ||||||||||||||||
| 2010-2011 | Toyota | FJ | 4 | ||||||||||||||||
| 2011 | Toyota | Highlander | 2.7 | ||||||||||||||||
| 2010-2011 | Toyota | Land | 5.7 | ||||||||||||||||
| 2011 | Toyota | Matrix | 1.8 | ||||||||||||||||
| 2010-2011 | Toyota | RAV4 | 3.5 | ||||||||||||||||
| 2010-2011 | Toyota | Sequoia | 5.7 | ||||||||||||||||
| 2010 | Toyota | Sienna | 3.5 | ||||||||||||||||
| 2011 | Toyota | Sienna | 3.5 | ||||||||||||||||
| 2010-2011 | Toyota | Venza | 3.5 | ||||||||||||||||
| 2010-2011 | Toyota | Yaris | 1.5 | ||||||||||||||||
| 2010-2011 | Volkswagen | CC | 3.6 | ||||||||||||||||
| 2010-2011 | Volkswagen | Golf | 2.5 | ||||||||||||||||
| 2010-2011 | Volkswagen | GTI | 2 | ||||||||||||||||
| 2010-2011 | Volkswagen | Jetta | 2.5 | ||||||||||||||||
| 2010 | Volkswagen | Jetta | 2 | ||||||||||||||||
| 2011 | Volkswagen | Jetta | 2 | ||||||||||||||||
| 2010-2011 | Volkswagen | Tiguan | 2 | ||||||||||||||||
| 2010 | Volkswagen | Touareg | 3 | ||||||||||||||||
| 2010 | Volvo | S40 | 2.4 | ||||||||||||||||
| 2020 | Volvo | S80 | 3.2 | ||||||||||||||||
| 2010 | Volvo | V70 | 3.2 | ||||||||||||||||
| 2020 | Volvo | XC60 | 3 | ||||||||||||||||
| 2020 | Volvo | XC60 | 3.2 | ||||||||||||||||
| 2020 | Volvo | XC70 | 3.2 | ||||||||||||||||
| 2010 | Volvo | XC90 | 4.4 | ||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.